Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Tampa Bay Lightning | 69 | 42 | 19 | 8 | 92 | 36 | 210 | 187 | 23 | 0.667 | 22-9-5 | 20-10-3 | 8-2-0 | W2 | vs LAK | |
| 2 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF | |
| 3 | Buffalo Sabres | 73 | 41 | 26 | 6 | 88 | 35 | 216 | 202 | 14 | 0.603 | 18-12-5 | 23-14-1 | 4-5-1 | W1 | vs WSH | |
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers | 68 | 41 | 21 | 6 | 88 | 36 | 207 | 168 | 39 | 0.647 | 21-13-2 | 20-8-4 | 9-1-0 | OTW1 | vs MIN | |
| 2 | NewYork Rangers | 70 | 40 | 24 | 6 | 86 | 32 | 200 | 174 | 26 | 0.614 | 17-16-3 | 23-8-3 | 6-4-0 | L1 | vs PIT | |
| 3 | Washington Capitals | 71 | 34 | 26 | 11 | 79 | 24 | 201 | 209 | -8 | 0.556 | 19-12-5 | 15-14-6 | 4-5-1 | W1 | vs BUF | |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 68 | 37 | 25 | 6 | 80 | 32 | 203 | 195 | 8 | 0.588 | 17-16-3 | 20-9-3 | 6-4-0 | W1 | vs CAR | |
| 8 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA | |
| 9 | NewYork Islanders | 70 | 30 | 30 | 10 | 70 | 25 | 209 | 221 | -12 | 0.500 | 13-16-6 | 17-14-4 | 4-5-1 | L1 | vs NSH | |
| 10 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA | |
| 11 | Boston Bruins | 73 | 28 | 33 | 12 | 68 | 23 | 195 | 249 | -54 | 0.466 | 13-16-6 | 15-17-6 | 7-2-1 | W3 | vs DAL | |
| 12 | Pittsburgh Penguins | 72 | 29 | 38 | 5 | 63 | 24 | 204 | 231 | -27 | 0.438 | 17-14-4 | 12-24-1 | 4-6-0 | L1 | vs NYR | |
| 13 | Carolina Hurricanes | 72 | 25 | 34 | 13 | 63 | 21 | 215 | 256 | -41 | 0.438 | 12-18-5 | 13-16-8 | 2-5-3 | L2 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Minnesota Wild | 73 | 40 | 22 | 11 | 91 | 36 | 218 | 198 | 20 | 0.623 | 20-11-4 | 20-11-7 | 6-3-1 | W2 | vs PHI | |
| 2 | Nashville Predators | 71 | 38 | 23 | 10 | 86 | 28 | 216 | 187 | 29 | 0.606 | 22-11-2 | 16-12-8 | 8-2-0 | L1 | vs NYI | |
| 3 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS | |
| Pacific | |||||||||||||||||
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK | |
| 2 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL | |
| 3 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET | |
| Quatrième as | |||||||||||||||||
| 7 | Los Angeles Kings | 71 | 35 | 25 | 11 | 81 | 32 | 199 | 200 | -1 | 0.570 | 19-10-6 | 16-15-5 | 5-2-3 | OTL1 | vs TBL | |
| 8 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT | |
| 9 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN | |
| 10 | Dallas Stars | 68 | 34 | 27 | 7 | 75 | 29 | 192 | 206 | -14 | 0.551 | 16-14-6 | 18-13-1 | 4-4-2 | W1 | vs BOS | |
| 11 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI | |
| 12 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL | |
| 13 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 69 | 42 | 19 | 8 | 92 | 36 | 210 | 187 | 23 | 0.667 | 22-9-5 | 20-10-3 | 8-2-0 | W2 | vs LAK | |
| 2 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF | |
| 3 | Philadelphia Flyers | 68 | 41 | 21 | 6 | 88 | 36 | 207 | 168 | 39 | 0.647 | 21-13-2 | 20-8-4 | 9-1-0 | OTW1 | vs MIN | |
| 4 | Buffalo Sabres | 73 | 41 | 26 | 6 | 88 | 35 | 216 | 202 | 14 | 0.603 | 18-12-5 | 23-14-1 | 4-5-1 | W1 | vs WSH | |
| 5 | NewYork Rangers | 70 | 40 | 24 | 6 | 86 | 32 | 200 | 174 | 26 | 0.614 | 17-16-3 | 23-8-3 | 6-4-0 | L1 | vs PIT | |
| 6 | Washington Capitals | 71 | 34 | 26 | 11 | 79 | 24 | 201 | 209 | -8 | 0.556 | 19-12-5 | 15-14-6 | 4-5-1 | W1 | vs BUF | |
| 7 | Montreal Canadiens | 68 | 37 | 25 | 6 | 80 | 32 | 203 | 195 | 8 | 0.588 | 17-16-3 | 20-9-3 | 6-4-0 | W1 | vs CAR | |
| 8 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA | |
| 9 | NewYork Islanders | 70 | 30 | 30 | 10 | 70 | 25 | 209 | 221 | -12 | 0.500 | 13-16-6 | 17-14-4 | 4-5-1 | L1 | vs NSH | |
| 10 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA | |
| 11 | Boston Bruins | 73 | 28 | 33 | 12 | 68 | 23 | 195 | 249 | -54 | 0.466 | 13-16-6 | 15-17-6 | 7-2-1 | W3 | vs DAL | |
| 12 | Pittsburgh Penguins | 72 | 29 | 38 | 5 | 63 | 24 | 204 | 231 | -27 | 0.438 | 17-14-4 | 12-24-1 | 4-6-0 | L1 | vs NYR | |
| 13 | Carolina Hurricanes | 72 | 25 | 34 | 13 | 63 | 21 | 215 | 256 | -41 | 0.438 | 12-18-5 | 13-16-8 | 2-5-3 | L2 | vs MTL | |
Western
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK | |
| 2 | Minnesota Wild | 73 | 40 | 22 | 11 | 91 | 36 | 218 | 198 | 20 | 0.623 | 20-11-4 | 20-11-7 | 6-3-1 | W2 | vs PHI | |
| 3 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL | |
| 4 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET | |
| 5 | Nashville Predators | 71 | 38 | 23 | 10 | 86 | 28 | 216 | 187 | 29 | 0.606 | 22-11-2 | 16-12-8 | 8-2-0 | L1 | vs NYI | |
| 6 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS | |
| 7 | Los Angeles Kings | 71 | 35 | 25 | 11 | 81 | 32 | 199 | 200 | -1 | 0.570 | 19-10-6 | 16-15-5 | 5-2-3 | OTL1 | vs TBL | |
| 8 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT | |
| 9 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN | |
| 10 | Dallas Stars | 68 | 34 | 27 | 7 | 75 | 29 | 192 | 206 | -14 | 0.551 | 16-14-6 | 18-13-1 | 4-4-2 | W1 | vs BOS | |
| 11 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI | |
| 12 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL | |
| 13 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 69 | 42 | 19 | 8 | 92 | 36 | 210 | 187 | 23 | 0.667 | 22-9-5 | 20-10-3 | 8-2-0 | W2 | vs LAK |
| 2 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF |
| 3 | Buffalo Sabres | 73 | 41 | 26 | 6 | 88 | 35 | 216 | 202 | 14 | 0.603 | 18-12-5 | 23-14-1 | 4-5-1 | W1 | vs WSH |
| 4 | Montreal Canadiens | 68 | 37 | 25 | 6 | 80 | 32 | 203 | 195 | 8 | 0.588 | 17-16-3 | 20-9-3 | 6-4-0 | W1 | vs CAR |
| 5 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA |
| 6 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA |
| 7 | Boston Bruins | 73 | 28 | 33 | 12 | 68 | 23 | 195 | 249 | -54 | 0.466 | 13-16-6 | 15-17-6 | 7-2-1 | W3 | vs DAL |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers | 68 | 41 | 21 | 6 | 88 | 36 | 207 | 168 | 39 | 0.647 | 21-13-2 | 20-8-4 | 9-1-0 | OTW1 | vs MIN |
| 2 | NewYork Rangers | 70 | 40 | 24 | 6 | 86 | 32 | 200 | 174 | 26 | 0.614 | 17-16-3 | 23-8-3 | 6-4-0 | L1 | vs PIT |
| 3 | Washington Capitals | 71 | 34 | 26 | 11 | 79 | 24 | 201 | 209 | -8 | 0.556 | 19-12-5 | 15-14-6 | 4-5-1 | W1 | vs BUF |
| 4 | NewYork Islanders | 70 | 30 | 30 | 10 | 70 | 25 | 209 | 221 | -12 | 0.500 | 13-16-6 | 17-14-4 | 4-5-1 | L1 | vs NSH |
| 5 | Pittsburgh Penguins | 72 | 29 | 38 | 5 | 63 | 24 | 204 | 231 | -27 | 0.438 | 17-14-4 | 12-24-1 | 4-6-0 | L1 | vs NYR |
| 6 | Carolina Hurricanes | 72 | 25 | 34 | 13 | 63 | 21 | 215 | 256 | -41 | 0.438 | 12-18-5 | 13-16-8 | 2-5-3 | L2 | vs MTL |
Central
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 73 | 40 | 22 | 11 | 91 | 36 | 218 | 198 | 20 | 0.623 | 20-11-4 | 20-11-7 | 6-3-1 | W2 | vs PHI |
| 2 | Nashville Predators | 71 | 38 | 23 | 10 | 86 | 28 | 216 | 187 | 29 | 0.606 | 22-11-2 | 16-12-8 | 8-2-0 | L1 | vs NYI |
| 3 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS |
| 4 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN |
| 5 | Dallas Stars | 68 | 34 | 27 | 7 | 75 | 29 | 192 | 206 | -14 | 0.551 | 16-14-6 | 18-13-1 | 4-4-2 | W1 | vs BOS |
| 6 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI |
Pacific
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK |
| 2 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL |
| 3 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET |
| 4 | Los Angeles Kings | 71 | 35 | 25 | 11 | 81 | 32 | 199 | 200 | -1 | 0.570 | 19-10-6 | 16-15-5 | 5-2-3 | OTL1 | vs TBL |
| 5 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT |
| 6 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL |
| 7 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH |
Total
| PO | Équipe | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 69 | 42 | 19 | 8 | 92 | 36 | 210 | 187 | 23 | 0.667 | 22-9-5 | 20-10-3 | 8-2-0 | W2 | vs LAK |
| 2 | Vancouver Canucks | 74 | 41 | 23 | 10 | 92 | 34 | 233 | 233 | 0 | 0.622 | 21-8-6 | 20-15-4 | 4-6-0 | L3 | vs LAK |
| 3 | Minnesota Wild | 73 | 40 | 22 | 11 | 91 | 36 | 218 | 198 | 20 | 0.623 | 20-11-4 | 20-11-7 | 6-3-1 | W2 | vs PHI |
| 4 | Toronto Maple Leafs | 74 | 43 | 27 | 4 | 90 | 35 | 228 | 203 | 25 | 0.608 | 22-12-1 | 21-15-3 | 3-6-1 | L3 | vs BUF |
| 5 | Philadelphia Flyers | 68 | 41 | 21 | 6 | 88 | 36 | 207 | 168 | 39 | 0.647 | 21-13-2 | 20-8-4 | 9-1-0 | OTW1 | vs MIN |
| 6 | Buffalo Sabres | 73 | 41 | 26 | 6 | 88 | 35 | 216 | 202 | 14 | 0.603 | 18-12-5 | 23-14-1 | 4-5-1 | W1 | vs WSH |
| 7 | SanJose Sharks | 74 | 39 | 25 | 10 | 88 | 32 | 224 | 210 | 14 | 0.595 | 18-14-3 | 21-11-7 | 6-2-2 | W3 | vs STL |
| 8 | Anaheim Ducks | 71 | 40 | 24 | 7 | 87 | 32 | 218 | 195 | 23 | 0.613 | 25-8-3 | 15-16-4 | 6-2-2 | W2 | vs DET |
| 9 | NewYork Rangers | 70 | 40 | 24 | 6 | 86 | 32 | 200 | 174 | 26 | 0.614 | 17-16-3 | 23-8-3 | 6-4-0 | L1 | vs PIT |
| 10 | Nashville Predators | 71 | 38 | 23 | 10 | 86 | 28 | 216 | 187 | 29 | 0.606 | 22-11-2 | 16-12-8 | 8-2-0 | L1 | vs NYI |
| 11 | St-Louis Blues | 74 | 37 | 27 | 10 | 84 | 33 | 228 | 221 | 7 | 0.568 | 17-15-3 | 20-12-7 | 3-4-3 | SOL1 | vs SJS |
| 12 | Los Angeles Kings | 71 | 35 | 25 | 11 | 81 | 32 | 199 | 200 | -1 | 0.570 | 19-10-6 | 16-15-5 | 5-2-3 | OTL1 | vs TBL |
| 13 | Montreal Canadiens | 68 | 37 | 25 | 6 | 80 | 32 | 203 | 195 | 8 | 0.588 | 17-16-3 | 20-9-3 | 6-4-0 | W1 | vs CAR |
| 14 | Seattle Kraken | 69 | 35 | 24 | 10 | 80 | 25 | 201 | 206 | -5 | 0.580 | 16-17-3 | 19-7-7 | 3-3-4 | L1 | vs OTT |
| 15 | Ottawa Senateurs | 69 | 36 | 26 | 7 | 79 | 31 | 212 | 197 | 15 | 0.572 | 21-14-1 | 15-12-6 | 6-4-0 | SOW1 | vs SEA |
| 16 | Colorado Avalanche | 71 | 37 | 29 | 5 | 79 | 34 | 232 | 202 | 30 | 0.556 | 19-14-3 | 18-15-2 | 6-4-0 | L1 | vs VAN |
| 17 | Washington Capitals | 71 | 34 | 26 | 11 | 79 | 24 | 201 | 209 | -8 | 0.556 | 19-12-5 | 15-14-6 | 4-5-1 | W1 | vs BUF |
| 18 | Dallas Stars | 68 | 34 | 27 | 7 | 75 | 29 | 192 | 206 | -14 | 0.551 | 16-14-6 | 18-13-1 | 4-4-2 | W1 | vs BOS |
| 19 | Chicago Blackhawks | 68 | 33 | 27 | 8 | 74 | 23 | 190 | 208 | -18 | 0.544 | 22-12-2 | 11-15-6 | 6-3-1 | L1 | vs PHI |
| 20 | Vegas Golden Knights | 70 | 33 | 32 | 5 | 71 | 26 | 206 | 228 | -22 | 0.507 | 19-13-4 | 14-19-1 | 4-5-1 | W1 | vs MTL |
| 21 | NewYork Islanders | 70 | 30 | 30 | 10 | 70 | 25 | 209 | 221 | -12 | 0.500 | 13-16-6 | 17-14-4 | 4-5-1 | L1 | vs NSH |
| 22 | Detroit Red Wings | 73 | 28 | 31 | 14 | 70 | 22 | 208 | 251 | -43 | 0.479 | 13-15-7 | 15-16-7 | 1-6-3 | L2 | vs ANA |
| 23 | Boston Bruins | 73 | 28 | 33 | 12 | 68 | 23 | 195 | 249 | -54 | 0.466 | 13-16-6 | 15-17-6 | 7-2-1 | W3 | vs DAL |
| 24 | Winnipeg Jets | 70 | 27 | 34 | 9 | 63 | 22 | 195 | 223 | -28 | 0.450 | 9-20-7 | 18-14-2 | 5-4-1 | L2 | vs NSH |
| 25 | Pittsburgh Penguins | 72 | 29 | 38 | 5 | 63 | 24 | 204 | 231 | -27 | 0.438 | 17-14-4 | 12-24-1 | 4-6-0 | L1 | vs NYR |
| 26 | Carolina Hurricanes | 72 | 25 | 34 | 13 | 63 | 21 | 215 | 256 | -41 | 0.438 | 12-18-5 | 13-16-8 | 2-5-3 | L2 | vs MTL |



