Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Boston Bruins | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 11 | 5 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs TOR | |
| 2 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 8 | 9 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs TBL | |
| 3 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs OTT | |
| Metropolitan | |||||||||||||||||
| 1 | NewYork Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 7 | 3 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PHI | |
| 2 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 6 | 3 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs NYI | |
| 3 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 10 | 8 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | SOW1 | vs WSH | |
| Quatrième as | |||||||||||||||||
| 7 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 13 | 13 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL | |
| 8 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 8 | 11 | -3 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs PIT | |
| 9 | Ottawa Senateurs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 9 | 0 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs BUF | |
| 10 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 6 | 9 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYR | |
| 11 | NewYork Islanders | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 6 | 12 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs CAR | |
| 12 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BOS | |
| 13 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 8 | 13 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs BOS | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Nashville Predators | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | OTW1 | vs DAL | |
| 2 | Colorado Avalanche | 3 | 1 | 0 | 2 | 4 | 0.667 | 1 | 11 | 8 | 3 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs CHI | |
| 3 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 9 | 10 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs MIN | |
| Pacific | |||||||||||||||||
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA | |
| 2 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 11 | 1 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs LAK | |
| 3 | Anaheim Ducks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 7 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs SJS | |
| Quatrième as | |||||||||||||||||
| 7 | SanJose Sharks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 8 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs ANA | |
| 8 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 0 | 8 | 11 | -3 | 1-1-0 | 1-0-0 | 2-1-0 | SOW1 | vs COL | |
| 9 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 4 | 4 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs NSH | |
| 10 | Minnesota Wild | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 10 | 9 | 1 | 1-1-0 | 0-0-1 | 1-1-1 | W1 | vs STL | |
| 11 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS | |
| 12 | Los Angeles Kings | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 6 | 10 | -4 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs VAN | |
| 13 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG | |
Eastern
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 11 | 5 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs TOR | |
| 2 | NewYork Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 7 | 3 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PHI | |
| 3 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 6 | 3 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs NYI | |
| 4 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 8 | 9 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs TBL | |
| 5 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs OTT | |
| 6 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 10 | 8 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | SOW1 | vs WSH | |
| 7 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 13 | 13 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL | |
| 8 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 8 | 11 | -3 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs PIT | |
| 9 | Ottawa Senateurs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 9 | 0 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs BUF | |
| 10 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 6 | 9 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYR | |
| 11 | NewYork Islanders | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 6 | 12 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs CAR | |
| 12 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BOS | |
| 13 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 8 | 13 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs BOS | |
Western
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA | |
| 2 | Nashville Predators | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | OTW1 | vs DAL | |
| 3 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 11 | 1 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs LAK | |
| 4 | Colorado Avalanche | 3 | 1 | 0 | 2 | 4 | 0.667 | 1 | 11 | 8 | 3 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs CHI | |
| 5 | Anaheim Ducks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 7 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs SJS | |
| 6 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 9 | 10 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs MIN | |
| 7 | SanJose Sharks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 8 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs ANA | |
| 8 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 0 | 8 | 11 | -3 | 1-1-0 | 1-0-0 | 2-1-0 | SOW1 | vs COL | |
| 9 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 4 | 4 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs NSH | |
| 10 | Minnesota Wild | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 10 | 9 | 1 | 1-1-0 | 0-0-1 | 1-1-1 | W1 | vs STL | |
| 11 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS | |
| 12 | Los Angeles Kings | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 6 | 10 | -4 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs VAN | |
| 13 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG | |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 11 | 5 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs TOR |
| 2 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 8 | 9 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs TBL |
| 3 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs OTT |
| 4 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 13 | 13 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 5 | Ottawa Senateurs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 9 | 0 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs BUF |
| 6 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BOS |
| 7 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 8 | 13 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs BOS |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NewYork Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 7 | 3 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PHI |
| 2 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 6 | 3 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs NYI |
| 3 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 10 | 8 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | SOW1 | vs WSH |
| 4 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 8 | 11 | -3 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs PIT |
| 5 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 6 | 9 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYR |
| 6 | NewYork Islanders | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 6 | 12 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs CAR |
Central
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | OTW1 | vs DAL |
| 2 | Colorado Avalanche | 3 | 1 | 0 | 2 | 4 | 0.667 | 1 | 11 | 8 | 3 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs CHI |
| 3 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 9 | 10 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs MIN |
| 4 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 0 | 8 | 11 | -3 | 1-1-0 | 1-0-0 | 2-1-0 | SOW1 | vs COL |
| 5 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 4 | 4 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs NSH |
| 6 | Minnesota Wild | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 10 | 9 | 1 | 1-1-0 | 0-0-1 | 1-1-1 | W1 | vs STL |
Pacific
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA |
| 2 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 11 | 1 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs LAK |
| 3 | Anaheim Ducks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 7 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs SJS |
| 4 | SanJose Sharks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 8 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs ANA |
| 5 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS |
| 6 | Los Angeles Kings | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 6 | 10 | -4 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs VAN |
| 7 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Golden Knights | 4 | 4 | 0 | 0 | 8 | 1.000 | 4 | 15 | 9 | 6 | 1-0-0 | 3-0-0 | 4-0-0 | W3 | vs SEA |
| 2 | Nashville Predators | 3 | 2 | 0 | 1 | 5 | 0.833 | 2 | 12 | 8 | 4 | 1-0-0 | 1-0-1 | 2-0-1 | OTW1 | vs DAL |
| 3 | Vancouver Canucks | 4 | 2 | 1 | 1 | 5 | 0.625 | 2 | 12 | 11 | 1 | 0-0-1 | 2-1-0 | 2-1-1 | W2 | vs LAK |
| 4 | Boston Bruins | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 11 | 5 | 6 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs TOR |
| 5 | NewYork Rangers | 2 | 2 | 0 | 0 | 4 | 1.000 | 2 | 7 | 3 | 4 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs PHI |
| 6 | Carolina Hurricanes | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 9 | 6 | 3 | 0-1-0 | 2-0-0 | 2-1-0 | W2 | vs NYI |
| 7 | Montreal Canadiens | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 8 | 9 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs TBL |
| 8 | Buffalo Sabres | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 10 | 8 | 2 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs OTT |
| 9 | Tampa Bay Lightning | 3 | 2 | 1 | 0 | 4 | 0.667 | 2 | 13 | 13 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs MTL |
| 10 | Colorado Avalanche | 3 | 1 | 0 | 2 | 4 | 0.667 | 1 | 11 | 8 | 3 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs CHI |
| 11 | Pittsburgh Penguins | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 10 | 8 | 2 | 1-0-0 | 1-1-0 | 2-1-0 | SOW1 | vs WSH |
| 12 | Anaheim Ducks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 7 | 1 | 1-0-0 | 1-1-0 | 2-1-0 | W1 | vs SJS |
| 13 | SanJose Sharks | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 8 | 8 | 0 | 1-1-0 | 1-0-0 | 2-1-0 | L1 | vs ANA |
| 14 | St-Louis Blues | 3 | 2 | 1 | 0 | 4 | 0.667 | 1 | 9 | 10 | -1 | 1-0-0 | 1-1-0 | 2-1-0 | L1 | vs MIN |
| 15 | Chicago Blackhawks | 3 | 2 | 1 | 0 | 4 | 0.667 | 0 | 8 | 11 | -3 | 1-1-0 | 1-0-0 | 2-1-0 | SOW1 | vs COL |
| 16 | Dallas Stars | 2 | 1 | 0 | 1 | 3 | 0.750 | 0 | 4 | 4 | 0 | 1-0-0 | 0-0-1 | 1-0-1 | OTL1 | vs NSH |
| 17 | Minnesota Wild | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 10 | 9 | 1 | 1-1-0 | 0-0-1 | 1-1-1 | W1 | vs STL |
| 18 | Washington Capitals | 3 | 1 | 1 | 1 | 3 | 0.500 | 1 | 8 | 11 | -3 | 1-1-0 | 0-0-1 | 1-1-1 | L1 | vs PIT |
| 19 | Winnipeg Jets | 2 | 1 | 1 | 0 | 2 | 0.500 | 1 | 8 | 8 | 0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs SJS |
| 20 | Ottawa Senateurs | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 9 | 9 | 0 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs BUF |
| 21 | Philadelphia Flyers | 3 | 1 | 2 | 0 | 2 | 0.333 | 1 | 6 | 9 | -3 | 0-1-0 | 1-1-0 | 1-2-0 | L2 | vs NYR |
| 22 | Los Angeles Kings | 3 | 0 | 1 | 2 | 2 | 0.333 | 0 | 6 | 10 | -4 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs VAN |
| 23 | NewYork Islanders | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 6 | 12 | -6 | 0-2-0 | 0-0-0 | 0-2-0 | L2 | vs CAR |
| 24 | Toronto Maple Leafs | 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 4 | 7 | -3 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs BOS |
| 25 | Seattle Kraken | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 5 | 9 | -4 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs VEG |
| 26 | Detroit Red Wings | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 8 | 13 | -5 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs BOS |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



