Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-07-11 | RUS | No | 0 | 0 | - | - | Trade | 2025-08-11 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 1 | 1,250,000$ | 1,250,000$ | 1,250,000$ | 1,250,000$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Binghampton Senateurs (OTT) | 10 | 77 | 11 | 28 | 39 | -50 | 32 | 0 | 116 | 112 | 78 | 41 | 31 | 14.10% | 84 | 1816 | 23.59 | 2 | 8 | 10 | 8 | 261 | 0 | 0 | 0 | 8 | 242 | 1 | 0 | 0 | 1 | 26 | 68 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rochester American (BUF) | 11 | 67 | 7 | 11 | 18 | -7 | 16 | 0 | 66 | 76 | 75 | 37 | 32 | 9.33% | 54 | 1039 | 15.51 | 0 | 2 | 2 | 1 | 34 | 0 | 0 | 0 | 1 | 72 | 0 | 1 | 0 | 0 | 45 | 44 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rochester American (BUF) | 12 | 18 | 3 | 7 | 10 | 9 | 0 | 0 | 8 | 13 | 15 | 14 | 12 | 20.00% | 8 | 263 | 14.67 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridgeport Islanders (NYI) | 13 | 82 | 6 | 15 | 21 | -10 | 23 | 15 | 83 | 135 | 104 | 51 | 52 | 5.77% | 98 | 1850 | 22.56 | 4 | 6 | 10 | 8 | 163 | 1 | 0 | 1 | 1 | 29 | 1 | 0 | 0 | 0 | 54 | 52 | 0 | 0 | 0.23 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Total Regular Season | 244 | 27 | 61 | 88 | -58 | 71 | 15 | 273 | 336 | 272 | 143 | 127 | 9.93% | 244 | 4969 | 20.37 | 6 | 16 | 22 | 19 | 472 | 1 | 0 | 1 | 10 | 345 | 2 | 1 | 0.00% | 1 | 135 | 174 | 0 | 0 | 0.35 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rochester American (BUF) | 12 | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 3 | 1 | 4 | 1 | 2 | 0% | 4 | 62 | 15.58 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeport Islanders (NYI) | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 13 | 10 | 6 | 6 | 10.00% | 16 | 178 | 25.45 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 100.00 | 1 | 5 | 6 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 1 | 0 | 1 | -4 | 2 | 0 | 18 | 14 | 14 | 7 | 8 | 7.14% | 20 | 240 | 21.86 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 100.00% | 1 | 6 | 9 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 73 | 39 | 82 | 68 | 87 | 79 | 85 | 67 | 30 | 66 | 58 | 63 | 52 | 65 | 67 | 0 | 22 | 66 |
| 11 | 62 (-11) | 45 (+6) | 69 (-13) | 68 (E) | 66 (-21) | 64 (-15) | 62 (-23) | 63 (-4) | 40 (+10) | 60 (-6) | 59 (+1) | 64 (+1) | 63 (+11) | 53 (-12) | 50 (-17) | 0 | 67 (+45) | 66 (E) |
| 12 | 58 (-4) | 42 (-3) | 77 (+8) | 71 (+3) | 78 (+12) | 79 (+15) | 67 (+5) | 67 (+4) | 40 (E) | 62 (+2) | 63 (+4) | 66 (+2) | 67 (+4) | 57 (+4) | 50 (E) | 1 | 28 (-39) | 66 (E) |
| 13 | 60 (+2) | 40 (-2) | 84 (+7) | 72 (+1) | 83 (+5) | 86 (+7) | 74 (+7) | 70 (+3) | 40 (E) | 65 (+3) | 64 (+1) | 70 (+4) | 69 (+2) | 62 (+5) | 53 (+3) | 1 (E) | 50 (+22) | 66 (E) |
| 14 | 60 (E) | 41 (+1) | 77 (-7) | 71 (-1) | 73 (-10) | 77 (-9) | 71 (-3) | 69 (-1) | 40 (E) | 65 (E) | 64 (E) | 69 (-1) | 68 (-1) | 60 (-2) | 52 (-1) | 1 (E) | 40 (-10) | 63 (-3) |



