Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997-01-12 | SWE | No | 0 | 0 | 3 | 95 | N/A | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 0 | 0$ | 0$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Rockford IceHogs (CHI) | 10 | 55 | 11 | 22 | 0 | 0.784 | 6.06 | 1981 | 0 | 0 | 200 | 926 | 498 | 5 | 0 | 0.667 | 6 | 20 | 70 | 0 | 0 | 0 |
| Bridgeport Islanders (NYI) | 11 | 77 | 38 | 27 | 9 | 0.861 | 3.75 | 4286 | 0 | 1 | 268 | 1929 | 1091 | 8 | 1 | 0.500 | 10 | 77 | 1 | 1 | 2 | 1 |
| Bridgeport Islanders (NYI) | 12 | 30 | 14 | 8 | 3 | 0.834 | 4.15 | 1502 | 4 | 0 | 104 | 625 | 338 | 3 | 1 | 0.667 | 3 | 24 | 57 | 0 | 1 | 1 |
| Total Regular Season | 162 | 63 | 57 | 12 | 0.836 | 4.42 | 7770 | 4 | 1 | 572 | 3480 | 1927 | 16 | 2 | 0.579 | 19 | 121 | 128 | 1 | 3 | 2 | |
| Playoff | ||||||||||||||||||||||
| Bridgeport Islanders (NYI) | 11 | 17 | 8 | 7 | 2 | 0.880 | 2.92 | 985 | 0 | 0 | 48 | 400 | 209 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| Bridgeport Islanders (NYI) | 12 | 4 | 1 | 1 | 0 | 0.741 | 5.96 | 141 | 0 | 0 | 14 | 54 | 28 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| Total Playoff | 21 | 9 | 8 | 2 | 0.863 | 3.30 | 1126 | 0 | 0 | 62 | 454 | 237 | 0 | 0 | 0% | 0 | 19 | 8 | 0 | 0 | 1 | |
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 74 | 77 | 76 | 79 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 65 | 73 | 0 | 21 | 67 |
| 11 | 77 (+3) | 72 (-5) | 72 (-4) | 76 (-3) | 75 (+2) | 73 (+1) | 69 (-5) | 69 (-4) | 73 (+1) | 75 (+1) | 72 (-1) | 57 (-8) | 51 (-22) | 0 | 48 (+27) | 67 (E) |
| 12 | 75 (-2) | 69 (-3) | 69 (-3) | 70 (-6) | 71 (-4) | 69 (-4) | 69 (E) | 67 (-2) | 69 (-4) | 71 (-4) | 66 (-6) | 56 (-1) | 50 (-1) | 1 | 80 (+32) | 67 (E) |
| 13 | 75 (E) | 69 (E) | 69 (E) | 70 (E) | 71 (E) | 69 (E) | 69 (E) | 67 (E) | 69 (E) | 71 (E) | 66 (E) | 56 (E) | 50 (E) | 1 (E) | 40 (-40) | 67 (E) |
| 14 | 75 (E) | 69 (E) | 69 (E) | 70 (E) | 71 (E) | 69 (E) | 69 (E) | 67 (E) | 69 (E) | 71 (E) | 66 (E) | 56 (E) | 50 (E) | 1 (E) | 40 (E) | 67 (E) |



