Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-03-15 | CAN | No | 0 | 0 | - | - | Trade | 2026-04-13 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 2 | 2026-02-11 | 850,000$ | 158,140$ | 850,000$ | 158,140$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 850,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 16 | 7 | 8 | 1 | 0.910 | 2.29 | 968 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 1 | 37 | 409 | 199 | 1 | 2 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.833 | 6 | 1 | 16 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 0 | 1 |
Stat per Team
Farm Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Reimer | Hartford Wolf Pack | 16 | 7 | 8 | 1 | 0.910 | 2.29 | 968 | 2 | 1 | 37 | 409 | 199 | 1 | 2 | 0.833 | 6 | 16 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Detroit Red Wings | 10 | 56 | 30 | 14 | 2 | 0.881 | 3.15 | 3044 | 2 | 2 | 160 | 1341 | 685 | 4 | 0 | 0.867 | 15 | 49 | 37 | 3 | 0 | 1 |
| Detroit Red Wings | 11 | 74 | 21 | 43 | 4 | 0.832 | 4.63 | 3723 | 4 | 0 | 287 | 1705 | 849 | 3 | 3 | 0.706 | 17 | 71 | 11 | 2 | 0 | 2 |
| Detroit Red Wings | 12 | 25 | 7 | 8 | 1 | 0.783 | 5.76 | 958 | 2 | 0 | 92 | 423 | 195 | 3 | 0 | 0 | 0 | 16 | 66 | 1 | 0 | 0 |
| Total Regular Season | 155 | 58 | 65 | 7 | 0.845 | 4.19 | 7726 | 8 | 2 | 539 | 3469 | 1729 | 10 | 3 | 0.781 | 32 | 136 | 114 | 6 | 0 | 3 | |
| Playoff | ||||||||||||||||||||||
| Detroit Red Wings | 10 | 11 | 7 | 2 | 1 | 0.836 | 4.53 | 583 | 0 | 0 | 44 | 268 | 117 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Detroit Red Wings | 12 | 1 | 0 | 0 | 0 | 0.750 | 6.67 | 27 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Total Playoff | 12 | 7 | 2 | 1 | 0.832 | 4.62 | 610 | 0 | 0 | 47 | 280 | 122 | 0 | 0 | 0% | 0 | 11 | 11 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Toronto Maple Leafs | 13 | 16 | 7 | 8 | 1 | 0.910 | 2.29 | 968 | 2 | 1 | 37 | 409 | 199 | 1 | 2 | 0.833 | 6 | 16 | 0 | 2 | 0 | 1 |
| Total Regular Season | 16 | 7 | 8 | 1 | 0.910 | 2.29 | 968 | 2 | 1 | 37 | 409 | 199 | 1 | 2 | 0.833 | 6 | 16 | 0 | 2 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||
Rating Over Time
| Year | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 90 | 85 | 79 | 84 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 82 | 88 | 0 | 76 | 77 |
| 11 | 75 (-15) | 91 (+6) | 92 (+13) | 83 (-1) | 90 (+1) | 85 (-3) | 81 (-9) | 82 (-7) | 83 (-5) | 86 (-4) | 84 (-5) | 88 (+6) | 81 (-7) | 0 | 34 (-42) | 77 (E) |
| 12 | 74 (-1) | 87 (-4) | 87 (-5) | 80 (-3) | 84 (-6) | 82 (-3) | 78 (-3) | 81 (-1) | 82 (-1) | 82 (-4) | 81 (-3) | 89 (+1) | 82 (+1) | 1 | 84 (+50) | 77 (E) |
| 13 | 70 (-4) | 85 (-2) | 84 (-3) | 78 (-2) | 80 (-4) | 80 (-2) | 77 (-1) | 80 (-1) | 80 (-2) | 78 (-4) | 78 (-3) | 90 (+1) | 83 (+1) | 1 (E) | 50 (-34) | 78 (+1) |



